| Poll Results |
 |
|
 |

Vote
| Yes | | 78% |
| No | | 7% |
| Undecided | | 7% |
| Don't know anything about it. | | 7% |
| Yes. I think the worse it over. | | 0% |
| No. The national average soar above $4.00. | | 100% |
| Undecided | | 0% |
| Take a road trip. | | 6% |
| Loading up on BBQ with friends and family. | | 50% |
| No plans. I'll be working. | | 24% |
| Undecided. | | 20% |
| The recession. | | 11% |
| Rising gasoline prices | | 26% |
| Losing your job, home, car... | | 13% |
| Providing for your family. | | 32% |
| None of the above. | | 18% |
| Hillary Clinton | | 8% |
| Barack Obama | | 88% |
| John McCain | | 1% |
| Ralph Nader | | 0% |
| Undecided | | 2% |
| Obama - Clinton | | 41% |
| Clinton - Obama | | 8% |
| Obama paired with another politician. | | 49% |
| Clinton paired with another politician. | | 1% |
| None of the above. | | 1% |
| Yes | | 46% |
| No | | 12% |
| We're already in it. | | 42% |
Tell a Friend |
|
 |
|
|